MANDATORY PUBLIC DISCLOSURE
A. GENERAL INFORMATION
| SL.NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | DELHI PUBLIC SCHOOL NIGAHI |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1030126 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 50116 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | DELHI PUBLIC SCHOOL NIGAHI, P.O. NIGAHI, DIST-SINGRAULI, MADHYA PRADESH, PIN 486884 |
| 5 | PRINCIPAL NAME AND QUALIFICATION | MR. SUKHWANT SINGH THAPER (M.A., B.ED) |
| 6 | SCHOOL EMAIL ID | dpsnigahi@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE / MOBILE) | 07805-292007 |
B. DOCUMENT AND INFORMATION
| SL.NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View More |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | View More |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT. / UT | View More |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND ITS RENEWAL IF APPLICABLE | View More |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View More |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View More |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF SELF CERTIFICATION BY SCHOOL | View More |
| 8 | COPY OF VALID WATER HEALTH AND SANITATION CERTIFICATES | View More |
| 9 | MANDATORY PUBLIC DISCLOSURE | View More |
C. RESULT AND ACADEMICS
| SL.NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | View More |
| 2 | ANNUAL ACADEMIC CALENDAR | View More |
| 3 | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | View More |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View More |
| 5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View More |
RESULT CLASS: X
| S.NO. |
YEAR |
NO. OF REGISTERED STUDENTS |
NO. OF STUDENTS PASSED |
PASS PERCENTAGE |
| 1 | 2025-2026 | 85 | 84 | 98.82 |
| 2 | 2024-2025 | 68 | 68 | 100 |
| 3 | 2023-2024 | 93 | 85 | 91.39 |
RESULT CLASS: XII
| S.NO. |
YEAR |
NO. OF REGISTERED STUDENTS |
NO. OF STUDENTS PASSED |
PASS PERCENTAGE |
| 1 | 2025-2026 | 102 | 79 | 79 |
| 2 | 2024-2025 | 85 | 74 | 87.05 |
| 2 | 2023-2024 | 81 | 79 | 97.53 |
D. STAFF (TEACHING)
| SL.NO. | INFORMATION | NUMBER/STRENGTH | DETAILS |
| 1 | PRINCIPAL | 01 | |
| 2 | TOTAL NO. TEACHERS | 54 | |
| • PGT | 6 | View More |
| • TGT | 16 | View More |
| • PRT | 32 | View More |
| 3 | TEACHERS SECTION RATIO | 1.32 | |
| 4 | DETAILS OF SPECIAL EDUCATOR | Will be appointed soon | |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 | View More |
E. SCHOOL INFRASTRUCTURE
| SL.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS OF THE SCHOOL (IN SQUARE MTR) | 29703 . 93 Sq. Mtrs. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 55 (46.59 Sq. Mtrs.) |
| 3 | NO. AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR) | 05 (97.74 Sq. Mtrs) |
| 4 | NO. AND SIZE OF LIBRARY(IN SQR MTR) | 01 (96.02 sq.mtr.) |
| 5 | INTERNET FACILITY (Y/N) | YES |
| 6 | NO. OF GIRLS TOILETS | 16 |
| 7 | NO. OF BOYS TOILETS | 16 |
| 8 | NO.OF CWSN TOILETS | 02 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=mw5w6hB1_lw |