MANDATORY PUBLIC DISCLOSURE
A. GENERAL INFORMATION
SL.NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | DELHI PUBLIC SCHOOL NIGAHI |
2 | AFFILIATION NUMBER | 1030126 |
3 | SCHOOL CODE | 50116 |
4 | COMPLETE ADDRESS WITH PIN CODE | DELHI PUBLIC SCHOOL NIGAHI, P.O. NIGAHI, DIST-SINGRAULI, MADHYA PRADESH, PIN 486884 |
5 | PRINCIPAL NAME AND QUALIFICATION | MR. SUKHWANT SINGH THAPER (M.A., B.ED) |
6 | SCHOOL EMAIL ID | dpsnigahi@gmail.com |
7 | CONTACT DETAILS (LANDLINE / MOBILE) | 07805-292007 |
B. DOCUMENT AND INFORMATION
SL.NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View More |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | View More |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT. / UT | View More |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND ITS RENEWAL IF APPLICABLE | View More |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View More |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View More |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF SELF CERTIFICATION BY SCHOOL | View More |
8 | COPY OF VALID WATER HEALTH AND SANITATION CERTIFICATES | View More |
9 | MANDATORY PUBLIC DISCLOSURE | |
C. RESULT AND ACADEMICS
SL.NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | View More |
2 | ANNUAL ACADEMIC CALENDAR | View More |
3 | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | View More |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View More |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View More |
D. STAFF (TEACHING)
SL.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 01 |
2 | TOTAL NO. TEACHERS | 41 |
3 | PGT | 7 |
4 | TGT | 11 |
5 | PRT | 21 |
6 | TEACHERS SECTION RATIO | 1.37 |
7 | DETAILS OF SPECIAL EDUCATOR | -- |
8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | -- |
E. SCHOOL INFRASTRUCTURE
SL.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS OF THE SCHOOL (IN SQUARE MTR) | 28327.9948 Sq. Mtrs. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 40 (46.59) Sq. Mtrs. |
3 | NO. AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR) | (5) 97.74 Sq. Mtrs |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 15 |
6 | NO. OF BOYS TOILETS | 15 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | NOT APPLICABLE |