07805-276536
 dpsnigahi@gmail.com
Fee Structure
Home About UsFee Structure

FEE STRUCTURE FOR THE SESSION 2023-24

With 10% hike in fees


A) Bi-MONTHLY TUITION FEES STRUCTURE:


Classess NCL   NON NCL
Tuition Fee Smart Class Total Tuition Fee SmartClass Total
NUR & PREP 1730.00 190.00 1920.00 3730.00 190.00 3920.00
I TO IV 1860.00 190.00 2050.00 3890.00 190.00 4080.00
V TO VII 2060.00 190.00 2250.00 4090.00 190.00 4280.00
VIII TO X 2200.00 190.00 2390.00 4430.00 190.00 4620.00
XI TO XII 2330.00 190.00 2520.00 4600.00 190.00 4790.00

ANNUAL FEES


PRATICULARS NCL Non NCL  => NCL NON NCL
ANNUAL CHARGES All Classess 605.00 1210.00 605.00 1210.00
EXAMINATION FEES All Classess 275.00 605.00 275.00 605.00
CEREMONIAL FEEF All Classess 365.00 725.00 365.00 725.00
ACTIVITIES / SPORTS All Classess 365.00 725.00 365.00 725.00
IDENTITY CARD FEES All Classess 35.00 35.00 35.00 35.00
MAGZINE FEES All Classess 120.00 120.00 120.00 120.00
ALMANAC All Classess 110.00 110.00 110.00 110.00
PHOTOGRAPH FEES All Classess 35.00 35.00 35.00 35.00
ERP FEES All Classess 135.00 135.00 135.00 135.00
PRACTICAL FEES CI X,XI,XII 0.00 0.00 180.00 180.00
B) TOTAL ANNUAL FEES   2045.00 3700.00 2225.00 3880.00
           
ADMISSION FEES at the time of adm. 365.00 725.00
CAUTION MONEY at the time of adm. 305.00 605.00
C) TOTAL ADMISSION FEES   670.00 1330.00


SCOUT FEES


Annual Fee Rate
Class III to V 2.00
Class VI to VIII 8.00
Class IX to X 30.00
Class XI to XII 50.00

Note:10% hike in all fees including coution money and excluding Identity card & photograph fees.
Approval of fee hike taken in the MC meeting held on 26th Sept 2022
Scout and Guide fee as per state government letter date 23.06.2022


 
 
 
All Rights Reserved. Copyright 2015 DPS NIgahi.